Hot | 30FLZ-RSM2-TB(LF)(SN) 1/3/2024 4:18:36 PM | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 1000+ From AUD 3.05 1000+ From AUD 3.05 | |
Hot | SM08B-PASS-TB(LF)(SN) 2/24/2024 7:08:52 PM | CONNECTOR, HEADER, 8POS, 1ROW, 2MM Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 1000+ From AUD 3.645 1000+ From AUD 3.645 | |
Hot | A07ZR07ZR28H203A 3/22/2023 8:23:07 PM | 7 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.667' (203.20mm, 8.00") Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 2500+ From AUD 3.6468 2500+ From AUD 3.6468 | |
Hot | A02SR02SR30K254A 5/7/2026 6:24:14 AM | Network cables ROHS Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 10+ From AUD 4.1213 10+ From AUD 4.1213 | |
Hot | BM26B-ZPDSS-TF(LF)(SN) 9/29/2023 9:03:58 PM | 26 Positions Header, Shrouded Connector 0.059" (1.50mm) Surface Mount Tin Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 1000+ From AUD 4.1319 1000+ From AUD 4.1319 | |
Hot | A11SR11SR30K203A 8/22/2023 2:52:37 PM | 11 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.667' (203.20mm, 8.00") Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 500+ From AUD 4.1458 500+ From AUD 4.1458 | |
Hot | J25DPM-20V-K 5/8/2026 9:41:06 AM | Headers & Wire Housings JFA-J2500 TAB HOUSING (WTOW/MODULE TYPE) Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 2508+ From AUD 4.18 2508+ From AUD 4.18 | |
Hot | A08KR08KR26E203B 4/17/2023 2:57:11 AM |
8 Position Cable Assembly Rectangular Socket to Socket 0.667' (203.20mm, 8.00")
Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 250+ From AUD 4.2009 250+ From AUD 4.2009 | |
Hot | S16B-TLDR-2BH 4/8/2023 6:06:43 AM | Headers & Wire Housings TLDR MALE CONN 16CKT GRAY Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 5184+ From AUD 3.6154 5184+ From AUD 3.6154 | |
Hot | S16B-TLDR-2AK 4/8/2023 6:06:43 AM | Headers & Wire Housings TLDR MALE CONN 16CKT BLACK Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | JST | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 5184+ From AUD 3.6154 5184+ From AUD 3.6154 | |