Image ⓘ | Stock Code (▲ ▼) | Description | Manufacturer | Availability ⓘ (▲ ▼) | Price(AUD) (Ex. GST) (▲ ▼) | Quantity |
Hot | 932-9506/B 7/22/2026 12:01:37 PM | Sensor: turbine flowmeter; 3.8÷20VDC; Range:0,1396÷0,9156 l/min Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | Digmesa | 32 Ships to you between Fri. 31 Jul to Thu. 06 Aug Ships to you between Fri. 31 Jul to Thu. 06 Aug | 2+ From AUD 60.4455 2+ From AUD 60.4455 | |
Hot | 935-1500/4 7/22/2026 12:03:32 PM | Sensor: turbine flowmeter; 4.5÷24VDC; Range:0,2461÷17 l/min Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | Digmesa | 15 Ships to you between Fri. 31 Jul to Thu. 06 Aug Ships to you between Fri. 31 Jul to Thu. 06 Aug | 1+ From AUD 332.1981 1+ From AUD 332.1981 | |
Hot | 930-0501/V01 7/22/2026 11:59:19 AM | Sensor: turbine flowmeter; 4.5÷24VDC; Range:0,0653÷5,35 l/min Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | Digmesa | 10 Ships to you between Fri. 31 Jul to Thu. 06 Aug Ships to you between Fri. 31 Jul to Thu. 06 Aug | 1+ From AUD 612.5512 1+ From AUD 612.5512 | |
Hot | FG 935-1500/2 7/24/2026 7:32:45 PM | Sensor: turbine flowmeter; 3.8÷24VDC; Range:0,24÷17 l/min; 8mm Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | Digmesa | 5 Ships to you between Fri. 31 Jul to Thu. 06 Aug Ships to you between Fri. 31 Jul to Thu. 06 Aug | 1+ From AUD 371.5151 1+ From AUD 371.5151 | |
Hot | 941-0010/3 7/24/2026 8:05:24 PM | Accessories for sensors: plug Large This product is classified as Large/Heavy, additional shipping charges may apply. A customer service representative may contact you after ordering to confirm exact shipping charges. | Digmesa | 0 Delivered in 6 to 16 Weeks Delivered in 6 to 16 Weeks | 5+ From AUD 18.9345 5+ From AUD 18.9345 | |
Buy With X-ON
Are you looking to buy high-quality Digmesa electronic components? Look no further! We offer a wide range of Digmesa products that cater to your electronic component needs. With our extensive inventory and competitive prices, we are your trusted source for authentic Digmesa components.
Why choose us? Our commitment to excellence sets us apart. We understand the importance of reliability and performance in electronic components, and that's why we exclusively supply genuine Digmesa products. Whether you need Environmental Test Equipment, or other specialized components, we have you covered.
At our online store, you'll experience a seamless and secure shopping process. Browse through our comprehensive catalog, conveniently search for specific parts, and place your order with confidence. We prioritize customer satisfaction and ensure timely delivery of your components, so you can complete your projects on schedule.
Our knowledgeable and responsive customer support team is ready to assist you with any inquiries or technical questions you may have. Trust us for exceptional customer service and top-notch products.
When it comes to buying Digmesa electronic components, choose us as your reliable partner.Shop with confidence and unlock the potential of your electronic projects.